Name | # | Preview | |||
---|---|---|---|---|---|
Testis & Epididymis Monkey, H&E | GA 7 | ||||
Epididymis Monkey, H&E | GA 8 | ||||
Testis Human, H&E | GA 9 | ||||
Vas Deference Monkey, H&E | GB 4 | ||||
Seminal Vesicle Monkey, H&E | GB 9 | ||||
Prostate Gland Human, H&E | GC 5 | ||||
Penis Human, H&E | GC 7 |
Name | # | Preview | |||
---|---|---|---|---|---|
Ovary | HA 3 | ||||
Fallopian Tube, Fimbria End, Human | HA 14 | ||||
Vagina | HD 2 | ||||
Labium minus & major | HD 3 | ||||
Uterus | HE 8 | ||||
Uterus & Cervix | HE 9 |
Name | # | Preview | |||
---|---|---|---|---|---|
Kidney | FA 1 | ||||
Ureter | FB 3 | ||||
Urinary Bladder | FB 10 |
Name | # | Preview | |||
---|---|---|---|---|---|
Lip | EA 6 | ||||
Tongue | EA 11,12 | ||||
Parotid Gland | EC 4 | ||||
Sublingual Gland | EC 5 | ||||
Submandibular Gland | EC 6 | ||||
Oesophagus | EE 2, 6 | ||||
Stomach | EF 12 |
Name | # | Preview | |||
---|---|---|---|---|---|
Pyloro-duodenum Junction | EF 18 | ||||
Jejunum | EG 4 | ||||
Ileum | EG 10 | ||||
Appendix | EH 3 | ||||
Colon | EH 7 | ||||
Rectum | EH 8 | ||||
Recto-Anal Junction | EH 13 | ||||
Liver | EK 4 | ||||
Gall Bladder | EK 10 | ||||
Pancreas | EL 1 |
Name | # | Preview | |||
---|---|---|---|---|---|
Thick Skin, Monkey | AA 2 | ||||
Heart, Monkey H&E | BA 4 | ||||
Heart H&E | BA 7 | ||||
Muscular Artery n Vein Monkey | BB 11 | ||||
Aorta | BB 5, 7 |
Name | # | Preview | |||
---|---|---|---|---|---|
Lymph Node, Monkey H&E | BD 3 | ||||
Spleen H&E | BE 5 | ||||
Thymus H&E | BE 9 | ||||
Palatine Tonsil, Human H&E | DD 3 |
Name | # | Preview | |||
---|---|---|---|---|---|
Fibrocartilage H&E | AD 2 | ||||
Epiglottis | AD 5 | ||||
Epiglottis Monkey | AD 6 | ||||
Costal Cartilage Monkey H&E | AD 7 |
Name | # | Preview | |||
---|---|---|---|---|---|
Spinal Cord | AE 10, 11 | ||||
Spinal Cord | AE 12 | ||||
Spinal Cord | LE 1 | ||||
Sensory Ganglion | LE 7 | ||||
Sciatic Nerve | LE 9 | ||||
Median Nerve | LE 11 |
Name | # | Preview | |||
---|---|---|---|---|---|
AE 6 | |||||
Skull Kitten H&E | AE 7 | ||||
Dev.membrane Bone, Mammal H&E |
AE 8 | ||||
Spinal Column | AE 11 | ||||
Knee Joint, Monkey H&E |
AE 13 | ||||
Skeletal Muscle | AF 1 | ||||
Skeletal Muscle, Silver Stain |
AF 3 | ||||
Upper and Lower Oesophagus | EE 2 |